After an almost endless delay, I've finally got the aeroponic TurboGarden back into play. I've re-arranged the room, got it running again, and set up the 400W HPS (High Pressure Sodium) lighting system going.
I waited too long to move the plants into the aero. They were too crowed in the tiny MegaGarden, and some of them didn't get transplanted as soon as I would have liked. For example, although #7 is very healthy, it's not as large as it could be, had it been transplanted earlier in it's life cycle. The same is true for #4 and the basil (#17).
I also made another change, based on painful lessons of the past. The PVC lightstand that I built for the TurboGarden has been reinforced. Additionally, I drilled the PVC fittings and secured them with an 8-32 machine screw and wing nut. Normally you would solvent-weld PVC, but I wanted the frame to be modular and disassembleable (not sure if that's a word, but it should be). The frame is locked together tightly, but I can take it apart, should I need to move it again.
All the plants survived the transplanting. I've still got one position in the TurboGarden open. I'm not sure what's going there yet. The tomato plants are supported by the lightstand, so they have room to grow.
Here's a photo of the new setup. The larger TurboGarden is on the left; the smaller MegaGarden is on the right. The TurboGarden has a 400W High Pressure Sodium lighting system. The MegaGarden has a 125W fluorescent.

Here's an overview picture of all the plants in the TurboGarden. The eggplant is really getting big.

Keeping with my promise of solid record keeping, here's this week's chart:
| Plant | Type | Status |
| #01 | Alexandria Alpine Strawberries | Roughly 4.0" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #02 | Alexandria Alpine Strawberries | Roughly 4.0" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #03 | Alexandria Alpine Strawberries | Roughly 4.5" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #04 | Alexandria Alpine Strawberries | Roughly 3.5" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #05 | Alexandria Alpine Strawberries | Roughly 5.0" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #06 | Alexandria Alpine Strawberries | Roughly 4.0" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #07 | Alexandria Alpine Strawberries | Roughly 3.5" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #08 | Alexandria Alpine Strawberries | Roughly 6.0" tall. Moved into aeroponic TurboGarden on 09/16/2007. Looking huge.
|
| #09 | Alexandria Alpine Strawberries | Roughly 4.0" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #10 | Andrew Rahart's Jumbo Heirloom Tomato | Approximately 20" long (it's not standing straight anymore, as it's tied to the lightstand). Moved into aeroponic TurboGarden on 09/16/2007. |
| #11 | Delicious Heirloom Tomato | Previously killed through personal stupidity. |
| #12 | Bambino Baby Eggplant | It's about 11" tall, and is looking big and leafy. Leaves are approximately 6-7" long. Moved into aeroponic TurboGarden on 09/16/2007. |
| #13 | Monet's Garden Lettuce
| Approximately 16" tall (if it stood). Replanted into a standard 5" pot (I needed the aero pots free). |
| #14 | Monet's Garden Lettuce | Approximately 16" tall (if it stood). Replanted into a standard 5" pot (I needed the aero pots free). |
| #15 | Monet's Garden Lettuce | Approximately 17" tall (if it stood). Replanted into a standard 5" pot (I needed the aero pots free). Suffering from the effects of excessive "sampling". |
| #16 | Monet's Garden Lettuce | Approximately 15" tall (if it stood). Replanted into a standard 5" pot (I needed the aero pots free). |
| #17 | Lime Basil
| Looks healthy. About 8.0" tall. Moved into aeroponic TurboGarden on 09/16/2007. |
| #18 | Delicious Heirloom Tomato | Approximately 14" tall. Replanted into a standard 5" pot. Moved into aeroponic TurboGarden on 09/16/2007. |