This week has presented a challenge in the garden. Some of the leaves have been burned, but I'm not sure of the cause just yet. For those of you who were reading during the first aeroponic experiment, this should be soemthing of a flashback.
Last time, I was pretty sure that it was poor pH regulation that caused the burning of the leaves. This time, I've pretty much ruled it out. Before I pontificate on my theories, here's a photo of the problem:

Several of the plants are showing similar symptoms. I've got slight leaf burning on #6 & #7 (strawberries), #17 (basil), and #10 & #18 (tomato). I talked with Beau, the owner of my preferred hydro shop. His theory is a calcium / magnesium deficiency. I'm trying a supplement that he recommended. Personally, I think it's burning from overexposure to light. That 400W bulb I've got is no joke. It puts out a lot of light and a lot of heat.
I've temporarily shut down the 400W light, and replaced it with my smaller 125W fluorescent. It seems like the damage has stopped. I'm thinking about raising the roof on the lightstand and giving the 400W another try.
Despite the minor bad news, things are doing pretty well. We've got flowers on the eggplant (#12), and they look quite healthy. I've included a photo below of the baby flowers. For reference, the photo below is much larger than life. They're about 3/8" wide in reality.
Here's this week's overview photo. As you can see, the eggplant and the tomato plants have gotten quite large.
Keeping with my promise of solid record keeping, here's this week's chart:
| Plant | Type | Status |
| #01 | Alexandria Alpine Strawberries | Roughly 7" tall (tallest leaf). No burning visible. |
| #02 | Alexandria Alpine Strawberries | Roughly 7" tall (tallest leaf). No burning visible. |
| #03 | Alexandria Alpine Strawberries | Roughly 8" tall (tallest leaf). Very slight burning visible on a few of the leaf tips. |
| #04 | Alexandria Alpine Strawberries | Roughly 5" tall (tallest leaf). No burning visible.
|
| #05 | Alexandria Alpine Strawberries | Roughly 8" tall (tallest leaf). No burning visible. |
| #06 | Alexandria Alpine Strawberries | Roughly 7" tall (tallest leaf). Very slight burning visible on a few of the leaf tips. |
| #07 | Alexandria Alpine Strawberries | Roughly 4" tall (tallest leaf). Slight burning visible on a few of the leaf tips. |
| #08 | Alexandria Alpine Strawberries | Roughly 8" tall (tallest leaf). Slight burning visible on a few of the leaf tips. |
| #09 | Alexandria Alpine Strawberries | Roughly 6.5" tall (tallest leaf). No burning visible. |
| #10 | Andrew Rahart's Jumbo Heirloom Tomato | Approximately 23" long (it's not standing straight anymore, as it's tied to the lightstand). Some burning and curling is noticeable (older leaves only) The younger leaves don't seem to have the same problem. |
| #11 | Delicious Heirloom Tomato | Previously killed through personal stupidity. |
| #12 | Bambino Baby Eggplant | It's about 16" tall, and is looking big and leafy. Leaves are approximately 8-9" long. Leaves are curling slightly, but that doesn't seem to be a problem.
|
| #13 | Monet's Garden Lettuce
| Approximately 17" tall (if it stood). Fully mature. Awaiting harvest. |
| #14 | Monet's Garden Lettuce | Approximately 17" tall (if it stood). Fully mature. Awaiting harvest. |
| #15 | Monet's Garden Lettuce | Approximately 17" tall (if it stood). Fully mature. Awaiting harvest. |
| #16 | Monet's Garden Lettuce | Approximately 14" tall (if it stood). Fully mature. Awaiting harvest. |
| #17 | Lime Basil
| Roughly 11" tall. Slight burning is visible on the tips of some leaves. Doesn't appear to be getting any worse. |
| #18 | Delicious Heirloom Tomato | Approximately 16" tall. Slight burning and curling is noticeable on a few of the leaves. |